
Preparation Area 6.3
Prep area for demanding workflows. It operates like a normal paint booth creating a vertical airflow without turbulences while constantly filtering the air. This area could be mounted with lateral and frontal courtains creating an enclosed area for better performance.
Modular
Very customizable setups with height and lenght to match the spray booth configuration
Spray Booth alike
With all the extra options, the 6.3 Prep Bay could work almost like a common spray booth, including IR drying mechanism and motorized courtains to close the area.
Time saver
With the optional on-rail movement system, vehicles can be easily pushed from the Prep bay to the spray booth, creating an optimized workflow while saving precious time
Gridding options

Request more info
Standard measures
Height depends on the gridding configuration (with our without ramp)
Length | Width | Height | Airflow (m3/h) | HP | Lighting (W) |
6,44 m. | 4,08 m. | 3,32 m | 20.000 | 5,5 | 576 |
3,58 m | 20.000 | 5,5 | 576 | ||
3,72 m | 20.000 | 5,5 | 576 | ||
3,32 m | 22.000 | 7,5 | 576 | ||
3,58 m | 22.000 | 7,5 | 576 | ||
3,72 m | 22.000 | 7,5 | 576 |
Length | Width | Height | Airflow (m3/h) | HP | Lighting (W) |
7,34 m. | 4,08 m. | 3,32 m | 22.000 | 7,5 | 768 |
3,58 m | 22.000 | 7,5 | 768 | ||
3,72 m | 22.000 | 7,5 | 768 | ||
3,47 m | 30.000 | 10 | 768 | ||
3,73 m | 30.000 | 10 | 768 | ||
3,87 m | 30.000 | 10 | 768 |
